Jarrow Formulas PS 100 Phosphatidylserine 100 mg 120 Capsules
Stock Expiry Date*: 01-11-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Target Gender: Unisex
- Flavour: Unflavoured
- Item Form: Capsule
| Product Dimensions | 15.24 x 12.7 x 10.16 cm, 95.25 g |
| Ingredients | Cellulose, Silicon Dioxide, Magnesium Stearate (vegetable Source), Modified Food Starch, Phosphatidylserine (ps), Natural Mixed Tocopherols And Ascorbyl Palmitate (to Maintain Freshness), Capsule (bovine Gelatin) |
| Brand | Jarrow |
| Flavor | Phosphatidylserine |
| Unit Count | 120.00 Count |
| Item Form | Capsule |
| Item Weight | 0.21 Pounds |
| Product Benefits | Energy Management |
| Age Range (description) | Adult |
| Number Of Items | 1 |
| Dosage Form | Capsule |
| Primary Supplement Type | Phosphatidylserine |
| Diet Type | Gluten Free |
| Color | White |
| Manufacturer | Jarrow Formulas |
| Item Dimensions L X W X H | 15.2 x 12.7 x 10.2 Centimeters |
| Ingredients | Phosphatidylserine |
| Product Type | Combination Multivitamins & Minerals |
| Special Ingredients | Phosphatidylserine |
| Allergen Information | Gluten Free |
| Upc | 790011160205 |
| Model Name | PS 100 Capsules |
| Global Trade Identification Number | 00790011160205 |
| Supplement Formulation | Individual Supplement |
| Flavor | Unflavored |
| Item Form | Capsule |
| Unit Count | 120 Count |
| Brand | Jarrow Formulas |
| Product Type | Nutritional Supplement |
| Primary Supplement Type | A |
| Brand Name | Jarrow Formulas |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | PPSCAP |
| Total Servings Per Container | 120 |
| Material Features | Non Vegetarian |
| Date First Available | 7 August 2012 |
| Model Number | PPSCAP |
| Item Dimensions | 15.2 x 12.7 x 10.2 Centimeters |
| Item model number | PPSCAP |
| Is Discontinued By Manufacturer | No |
| Flavour | Phosphatidylserine |
| Item Dimensions LxWxH | 15.2 x 12.7 x 10.2 Centimeters |
| Country of Origin | India |
| Net Quantity | 120.00 Count |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Free delivery on qualifying orders.
-
Orders are processed and shipped from Brooklyn, New York.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIY32BQIRKYLK |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Combination Multivitamins & Minerals |
Barcode |
790011160205 |
Tags |
Jarrow Formulas PS 100 Phosphatidylserine delivers 100 mg of phosphatidylserine per serving in a convenient capsule form. This nutritional supplement is designed for unisex use, making it suitable for both men and women seeking to incorporate phosphatidylserine into their daily wellness routine. Each bottle contains 120 capsules, providing an extended supply for consistent use. The unflavoured formulation ensures easy consumption without any added taste, allowing for straightforward integration into your supplement regimen. The capsule form offers convenient dosing and portability for those with active lifestyles.
Important information
Directions:
1 capsule
Product Dimensions
15.24 x 12.7 x 10.16 cm; 95.25 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC26478 | Royalmail | GV213570369GB | 2026-09-15 | Track |
| NC26454 | Royalmail | GV213672751GB | 2026-09-16 | Track |
| NC24381 | FleetOptics | FEPO260900001546221 | 2026-09-04 | Track |
| NC24225 | USPS | LD367700609US | 2026-09-16 | Track |
| NC20939 | Royalmail | GV212479505GB | 2026-08-13 | Track |
| NC19876 | USPS | LD367701241US | 2026-09-16 | Track |
| NC15939 | Springtracking | SPRCA00003673366 | 2026-07-21 | Track |
| NC15621 | Daipost | 00393580940162758552 | 2026-07-21 | Track |
| NC14373 | FleetOptics | FEPO260600001213757 | 2026-07-21 | Track |
| NC08158 | Springtracking | SPRCA00003490020 | 2026-07-21 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









