Now Foods Ultra Omega-3 Fish Oil (Non-GMO, Gluten Free, Dairy Free, Dairy Free, Egg Free, Halal, Keto Friendly, Kosher) - Pack of 90 Softgels
Stock Expiry Date*: 09-11-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- This fish oil concentrate is manufactured under strict quality control standards
- Tested to be free of potentially harmful levels of contaminants such as PCBs, dioxins, mercury and other heavy metals
- Consumption of EPA and DHA omega-3 fatty acids may reduce the risk of coronary heart disease
| Global Trade Identification Number | 00733739016614, 08720634114363 |
| Product Dimensions | 6.35 x 6.35 x 11.28 cm, 185.97 g |
| Ingredients | Egg, Glycerin, Soy, Wheat, Gluten, Sunflower Lecith, Milk, Taking Medication, Ethyl Alcohol, Water], Dry Place After Opening. Fish Oil Is Product Of Peru, Morocco, Ammonium Hydroxide, Shellfish Or Sesame Ingredients. Produced In A Gmp Facility That Processes Other Ingredients Containing These Allergens. Caution: For Adults Only. Consult Physician If Pregnant/nursing, Other Ingredients: Softgel Capsule [bovine Gelatin (bse-Free), Or Have A Medical Condition. Keep Out Of Reach Of Children. Natural Color Variation May Occur In This Product. Store In A Cool, Medium-Chain Triglycerides), Sardines). Not Manufactured With Yeast, Mauritania, Supplement Factsserving Size:1 Softgelservings Per Container:90descriptionamount Per Serving% Daily Valuecalories 10 Total Fat 1 G 1%** Saturated Fat Polyunsaturated Fat 1 G € Daily Value Not Established. Monounsaturated Fat € Daily Value Not Established. Fish Oil Concentrate 1 G (1, 000 Mg) € Daily Value Not Established. Omega-3 Fatty Acids: 0eicosapentaenoic Acid (EPA) 500 Mg € Daily Value Not Established. Docosahexaenoic Acid (DHA) 250 Mg € Daily Value Not Established. **percent Daily Values Are Based On A 2, Enteric Coating (pharmaceutical Glaze, South Africa. Packaged And Quality Tested In The Usa. Family Owned Since 1968. |
| Packer Contact Information | NOW FOODS 395 S. Glen Ellyn Road Bloomingdale, IL 60108 Cont. No. +91-80871 79998 |
| Packer | NOW FOODS 395 S. Glen Ellyn Road Bloomingdale, IL 60108 Cont. No. +91-80871 79998 |
| Importer Contact Information | MusclePro Nutrition Pvt Ltd, #339, F-Wing, 3rd Floor Kanakia Zillion, LBS Road, CST Junction, BKC Annexe, Kurla West Mumbai- 400 070 Tel : 9136048500 |
| Importer | MusclePro Nutrition Pvt Ltd, #339, F-Wing, 3rd Floor Kanakia Zillion, LBS Road, CST Junction, BKC Annexe, Kurla West Mumbai- 400 070 Tel : 9136048500 |
| Brand | Now Foods |
| Flavor | Unflavoured |
| Unit Count | 90 Count |
| Item Form | Softgel |
| Item Weight | 0.41 Pounds |
| Product Benefits | Heart Health Support |
| Age Range (description) | Adult |
| Number Of Items | 1 |
| Dosage Form | Softgel |
| Primary Supplement Type | Omega-3 |
| Diet Type | Gluten Free |
| Included Components | 1 Cardiovascular Support Supplement |
| Color | Amber |
| Manufacturer | NOW FOODS, NOW FOODS 395 S. Glen Ellyn Road Bloomingdale, IL 60108 Cont. No. +91-80871 79998 |
| Item Dimensions L X W X H | 6.4 x 6.4 x 11.3 Centimeters |
| Ingredients | Fish Oil |
| Product Type | Omega-3 |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish |
| Upc | 885710016837 733739016614 |
| Model Name | Now Foods |
| Flavor | (500 EPA / 250 DHA) |
| Item Form | Softgel |
| Product Type | Nutritional Supplement |
| Unit Count | 90 Count |
| Brand | Now Foods |
| Brand Name | NOW Foods |
| Age Range Description | Adult |
| Container Type | Pack |
| Manufacturer Part Number | 1661 |
| Total Servings Per Container | 90 |
| Material Features | Non-Vegetarian |
| Date First Available | 7 August 2012 |
| Model Number | 1661 |
| Item Dimensions | 6.4 x 6.4 x 11.3 Centimeters |
| Item model number | 1661 |
| Is Discontinued By Manufacturer | No |
| Flavour | Unflavoured |
| Manufacturer Contact Information | NOW FOODS 395 S. Glen Ellyn Road Bloomingdale, IL 60108 Cont. No. +91-80871 79998 |
| Item Dimensions LxWxH | 6.4 x 6.4 x 11.3 Centimeters |
| Country of Origin | India |
| Net Quantity | 90 Count |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Free delivery on qualifying orders.
-
Orders are processed and shipped from Brooklyn, New York.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIY34B55RQG3I |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Essential Fatty Acids & Oils , Omega Oils , Omega-3 |
Barcode |
885710016837733739016614 |
Tags |
This fish oil concentrate is manufactured under strict quality control standards. It is tested to be free of potentially harmful levels of contaminants such as PCBs, dioxins, mercury and other heavy metals. Those who experience nausea or reflux from other fish oils should find this enteric-coated, odor-controlled softgel easier to tolerate.
Important information
Ingredients:
fish oil
Directions:
Take 1 softgel 1 to 2 times daily with food.
Product Dimensions
6.35 x 6.35 x 11.28 cm; 185.97 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC26478 | Royalmail | GV213570369GB | 2026-09-15 | Track |
| NC26454 | Royalmail | GV213672751GB | 2026-09-16 | Track |
| NC24381 | FleetOptics | FEPO260900001546221 | 2026-09-04 | Track |
| NC24225 | USPS | LD367700609US | 2026-09-16 | Track |
| NC20939 | Royalmail | GV212479505GB | 2026-08-13 | Track |
| NC19876 | USPS | LD367701241US | 2026-09-16 | Track |
| NC15939 | Springtracking | SPRCA00003673366 | 2026-07-21 | Track |
| NC15621 | Daipost | 00393580940162758552 | 2026-07-21 | Track |
| NC14373 | FleetOptics | FEPO260600001213757 | 2026-07-21 | Track |
| NC08158 | Springtracking | SPRCA00003490020 | 2026-07-21 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









