Vitafusion Kids Melatonin Gummy | Sugar Free | 1.5 mg | 50 Gummies
Choose an option
Size / Model: 50 Count (Pack of 1)
Options
Stock Expiry Date*: 31-12-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Sugar-Free Kids Melatonin Gummies: Sugar-free sleep support for children ages 4 and older, delivering 1.5 mg of melatonin per serving.*
- Non-Habit Forming & Drug-Free: Vitafusion Kids Melatonin Gummies offer melatonin sleep support that is non-habit forming and drug-free.*
- Tropical Peach Flavored Gummies: One delicious tropical peach flavored gummy makes bedtime enjoyable for little ones.
- 50 Servings: One bottle of Vitafusion Kids Melatonin Gummies contains 50 melatonin gummies for convenient use when needed.
- Free Of: Made without gluten, high-fructose corn syrup, dairy, and synthetic FD&C dyes.
| Ingredients | Water, Gelatin, Citric Acid, Other Ingredients: Maltitol, Flavors, Lactic Acid, less than 2% of: blend of oils (coconut and/or palm) with beeswax and/or carnauba wax, color (annatto extract), and Sucralose. |
| Allergen Information | Soy, Fish, Milk, Wheat, Eggs |
| Model Name | 50 Count, Kids Melatonin Gummy Supplements, Tropical Peach Flavored Sleep Support Supplements (1) |
| Product Dimensions | 2.38 x 2.38 x 4.5 inches, 5.36 ounces |
| Ingredients | Gel, Flavors, Water, Citric Acid, Lactic Acid, Color (annatto Extract), Other Ingredients: Maltitol, Beeswax And/or Carnauba Wax, And Sucralose. |
| Material Features | No Artificial Flavors, No Artificial Sweeteners |
| Date First Available | 2020, March 1 |
| Brand | Vitafusion |
| Flavor | Peach |
| Unit Count | 50 Count |
| Item Form | Gummy |
| Item Weight | 5.44 Ounces |
| Product Benefits | Sleep Support |
| Number Of Items | 1 |
| Dosage Form | Gummy |
| Primary Supplement Type | Melatonin |
| Diet Type | Gluten Free |
| Manufacturer | Vitafusion |
| Product Type | Sleep Supplements |
| Specific Uses For Product | Sleep |
| Upc | 027917001708 |
| Flavor | Peach |
| Item Form | G |
| Product Type | Vitamin |
| Brand | Vitafusion |
| Age Range Description | Child |
| Container Type | Bottle |
| Manufacturer Part Number | 10027917001705 |
| Model Number | 10027917001705 |
| Item Dimensions | 2.38 x 2.38 x 4.5 inches |
| Item model number | 10027917001705 |
| Item Highlight | Drug Free | Yummy Tropical Peach Flavor | Children's Sleep Support Supplement for Ages 4+ | Gluten and Dairy Free Formula |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Free delivery on qualifying orders.
-
Orders are processed and shipped from Brooklyn, New York.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWYZ36DMFBEHQY |
Category |
Vitamins, Minerals & Supplements , Sleep Supplements |
Tags |
Estimated shipping
Select a product to estimate shipping.Vitafusion Kids Melatonin Gummy Supplements, Tropical Peach Flavored Sleep Support Supplements (1), 50 Count
Important information
Ingredients
Other Ingredients: Maltitol, Gelatin, Water; Less than 2% of: Blend of Oils (Coconut and/or Palm) with Beeswax and/or Carnauba Wax, Citric Acid, Color (Annatto Extract), Flavors, Lactic Acid, and Sucralose.
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
2.38 x 2.38 x 4.5 inches; 5.36 ounces
Product details




Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27923 | Daipost | 00393580940183561070 | 2026-09-29 | Track |
| NC26478 | Royalmail | GV213570369GB | 2026-09-15 | Track |
| NC26454 | Royalmail | GV213672751GB | 2026-09-18 | Track |
| NC24381 | FleetOptics | FEPO260900001546221 | 2026-09-04 | Track |
| NC24225 | USPS | LD367700609US | 2026-09-23 | Track |
| NC20939 | Royalmail | GV212479505GB | 2026-08-13 | Track |
| NC19876 | USPS | LD367701241US | 2026-09-29 | Track |
| NC15939 | Springtracking | SPRCA00003673366 | 2026-07-21 | Track |
| NC15621 | Daipost | 00393580940162758552 | 2026-07-21 | Track |
| NC14373 | FleetOptics | FEPO260600001213757 | 2026-07-21 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









