HealthyHey Nutrition Licorice Root Extract 25:1-100% Natural -60 Veg. Capsules- Support Heart Health and Digesion
Stock Expiry Date*: 27-08-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- BENEFITS : Licorice extract supports heart health and digestion.
- HIGH STRENGTH PER CAPSULE: Each Capsule is equivalent to 800 mg of powder and comes from a trusted brand.
- STANDARDISED EXTRACT: Made from root extract instead of just the simple crushed powder you may find in other supplements.
- QUALITY, PURITY, POTENCY:: HealthyHey Nutrition is committed to safety and purity in all our herbal supplements. Our Licorice Root Extract Capsules have No Artificial Color, Flavour or Sweetener, No Sugar, No Starch, No Milk, No Lactose, No Soy, No Gluten, No Wheat, No Yeast, No Fish, Sodium Free & Non-GMO.
- CERTIFIED FACILITY : HealthyHey Nutrition Licorice Root Extract is manufactured in facility that is FSSAI, and USFDA registered.
| Product Dimensions | 79 g, 8 x 8 x 14 cm |
| Packer Contact Information | Maharashtra, Andheri (E), 227, Building No.5-B, Mittal Industrial Estate, AK Road, Mumbai- Mumbai, 400059 |
| Packer | Andheri (E), Maharashtra, Mittal Industrial Estate, 227, Building No.5-B, AK Road, Mumbai- Mumbai, 400059 |
| Brand | Healthyhey Nutrition |
| Flavor | Unflavored |
| Unit Count | 60.00 Count |
| Item Form | Capsule |
| Item Weight | 79 Grams |
| Number Of Items | 1 |
| Dosage Form | Powder |
| Diet Type | Vegetarian |
| Manufacturer | 227, Building No.5-B, Mittal Industrial Estate,AK Road,, Andheri (E), Mumbai- Mumbai, Maharashtra, 400059, HealthyHey Foods LLP |
| Item Package Quantity | 1 |
| Ingredients | Licorice Root |
| Product Type | Licorice Root |
| Special Ingredients | Licorice Root |
| Material Type Free | Magnesium Stearate Free |
| Recommended Uses For Product | Support Heart Health |
| Allergen Information | Non-Gmo |
| Global Trade Identification Number | 08906113901123 |
| Package Information | Bottle |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | HHLIC30060-M |
| Material Features | Vegetarian |
| Date First Available | 25 December 2020 |
| Model Number | HHLIC30060-M |
| Item Nype Name | Capsules |
| Item model number | HHLIC30060-M |
| Manufacturer Contact Information | 227, Building No.5-B, Mittal Industrial Estate,AK Road,, Andheri (E), Mumbai- Mumbai, Maharashtra, 400059 |
| Item Dimensions LxWxH | 8 x 8 x 14 Centimeters |
| Country of Origin | India |
| Net Quantity | 60.00 Count |
| Generic Name | Capsules |
| Is Expiration Dated Product | Yes |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Free delivery on qualifying orders.
-
Orders are processed and shipped from Brooklyn, New York.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWYAAHAEJQAET6 |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Herbal Supplements , Licorice Root |
Barcode |
08906113901123 |
Tags |
Important information
Ingredients:
Licorice Root Extract 25:1
Directions:
Store in cool and dry place
Product Dimensions
8 x 8 x 14 cm; 79 g
Product details




Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC26478 | Royalmail | GV213570369GB | 2026-09-15 | Track |
| NC26454 | Royalmail | GV213672751GB | 2026-09-17 | Track |
| NC24381 | FleetOptics | FEPO260900001546221 | 2026-09-04 | Track |
| NC24225 | USPS | LD367700609US | 2026-09-17 | Track |
| NC20939 | Royalmail | GV212479505GB | 2026-08-13 | Track |
| NC19876 | USPS | LD367701241US | 2026-09-17 | Track |
| NC15939 | Springtracking | SPRCA00003673366 | 2026-07-21 | Track |
| NC15621 | Daipost | 00393580940162758552 | 2026-07-21 | Track |
| NC14373 | FleetOptics | FEPO260600001213757 | 2026-07-21 | Track |
| NC08158 | Springtracking | SPRCA00003490020 | 2026-07-21 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









