Pure Encapsulations - CurcumaSorb Mind - Hypoallergenic Blend with Curcumin and Polyphenols to Promote Mood, Memory and Mental Sharpness* - 60 Capsules
Stock Expiry Date*: 06-03-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Helps to Promote Mood, Memory and Mental Sharpness
- Pack of 60 Capsules
- Promotes daily cognitive function and emotional wellness
- FSSAI Importer Licence no: 10018022008525
| Product Dimensions | 50 g, 8.89 x 4.57 x 4.06 cm |
| Ingredients | Water), Hypoallergenic Plant Fiber (cellulose)., Each Serving Size (2 Capsules) Contains: Meriva Turmeric Phytosome (turmeric Root Extract And Sunflower Phospholipid Complex) 300 Mg, Neurophenol Proprietary Blend (flavonoids From Grape Fruit Extract And Wild Blueberry Fruit Extract) 300 Mg, Monterey Pine Extract (bark) 50 Mg, Green Tea Extract (leaf) 100 Mg. Other Ingredients: Vegetarian Capsule (cellulose |
| Legal Disclaimer | treat, *These statements have not been evaluated by the Food & Drug Administration. These products are not intended to diagnose, cure or prevent any disease. <br><br><br><br> Please contact your healthcare professional immediately if you experience any unwanted side effects. The information contained herein is for informational purposes only and does not establish a doctor-patient relationship. Please be sure to consult your physician before taking this or any other product. <br><br><br><br> †All Pure Encapsulations ingredients, including those derived from corn, are GMO free. We obtain statements from each of our suppliers certifying that the ingredients do not contain GMOs. For some nutrients, we conduct PCR testing to confirm the absence of genetically modified material. |
| Brand | Pure Encapsulations |
| Unit Count | 60.0 Count |
| Item Form | Capsule |
| Item Weight | 50 g |
| Age Range (description) | Adult |
| Number Of Items | 1 |
| Dosage Form | Capsule |
| Manufacturer | Pure Encapsulations |
| Item Dimensions L X W X H | 8.9 x 4.6 x 4.1 Centimeters |
| Ingredients | Curcumin |
| Product Type | Curcumin |
| Special Ingredients | Curcumin |
| Recommended Uses For Product | Antioxidant Support |
| Upc | 766298016788 |
| Is Product Expirable | Yes |
| Manufacturer | Pure Encapsulations |
| Package Information | Bottle |
| Item Package Quantity | 1 |
| Item Form | Capsule |
| Brand | Pure Encapsulations |
| Product Type | Herbal Supplement |
| Brand Name | Pure Encapsulations |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | MCUM6 |
| Package Quantity | 1 |
| Material Features | Vegan |
| Date First Available | 21 October 2016 |
| Model Number | MCUM6 |
| Item Dimensions | 8.9 x 4.6 x 4.1 Centimeters |
| Item model number | MCUM6 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions LxWxH | 8.9 x 4.6 x 4.1 Centimeters |
| Country of Origin | India |
| Net Quantity | 60.0 Count |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Free delivery on qualifying orders.
-
Orders are processed and shipped from Brooklyn, New York.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWKEYEBB7BE3YZ |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Herbal Supplements , Curcumin |
Barcode |
766298016788 |
Tags |
CurcumaSorb Mind offers a broad range of polyphenol compounds, including flavonoids, EGCG and oligomeric proanthocyanidins (OPCs) to promote daily cognitive function and emotional wellness.*
Product Dimensions
8.89 x 4.57 x 4.06 cm; 50 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC26478 | Royalmail | GV213570369GB | 2026-09-15 | Track |
| NC26454 | Royalmail | GV213672751GB | 2026-09-15 | Track |
| NC24381 | FleetOptics | FEPO260900001546221 | 2026-09-04 | Track |
| NC24225 | USPS | LD367700609US | 2026-09-15 | Track |
| NC20939 | Royalmail | GV212479505GB | 2026-08-13 | Track |
| NC19876 | USPS | LD367701241US | 2026-09-15 | Track |
| NC15939 | Springtracking | SPRCA00003673366 | 2026-07-21 | Track |
| NC15621 | Daipost | 00393580940162758552 | 2026-07-21 | Track |
| NC14373 | FleetOptics | FEPO260600001213757 | 2026-07-21 | Track |
| NC08158 | Springtracking | SPRCA00003490020 | 2026-07-21 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









