Solgar Resveratrol with Red Wine Extract Softgels, 250 mg, 30 Count
Stock Expiry Date*: 15-04-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Resveratrol possesses antioxidant properties that help fight cell-damaging free radicals
- Contribute to oxidative stress, and in turn may contribute to the premature aging of cells
- Each vegetable capsule contains more resveratrol than a typical bottle of red wine
- FSSAI Importer Licence no: 10018022008525
| Item Form | Capsule, Softgel |
| Ingredients | Resveratrol, Red Wine Extract |
| Special Ingredients | Resveratrol, Red Wine Extract |
| Material Type Free | Gluten, Artificial Sweeteners, Sugar, Wheat, Yeast, Artificial Preservatives, Artificial Flavors, Salt |
| Allergen Information | Gluten, Dairy, Dairy Free, Wheat, Peanuts |
| Product Dimensions | 40 g, 5.3 x 5.3 x 9.5 cm |
| Ingredients | Sodium, Sugar, Caramel, Silica, Elatin, Yeast, Wheat, Dairy, Vegetable Glycerin, Yellow Beeswax, Soy Le, Artificial Flavor, Trans-Resveratrol (from 500 Mg [polygonum Cuspidatum) [root]) Amount Per Serving : 250 Mg %daily Value:**, Red Wine Extract (vitis Vinifera) (grape Skin) Amount Per Serving : 10 Mg %daily Value:**, Other Ingredients Soybean Oil, Titanium Dioxide. Free Of: Gluten, Sweetener And Preservatives. |
| Usage | Antioxidant Support, Stress Relief |
| Brand | Solgar |
| Flavor | Unflavoured |
| Unit Count | 1.00 Count |
| Item Weight | 0.04 Kilograms |
| Product Benefits | Stress Relief |
| Age Range (description) | Adult |
| Number Of Items | 1 |
| Dosage Form | Softgel |
| Primary Supplement Type | Resveratrol |
| Diet Type | Gluten Free |
| Color | Standard Packaging |
| Manufacturer | Solgar |
| Item Dimensions L X W X H | 5.3 x 5.3 x 9.5 Centimeters |
| Product Type | Resveratrol |
| Specific Uses For Product | Heart_Circulation_and_Blood |
| Upc | 033984023369 |
| Model Name | Solgar Resveratrol 250 mg Softgels - Pack of 30 |
| Global Trade Identification Number | 00033984023369 |
| Supplement Formulation | Individual Supplement |
| Flavor | Unflavor |
| Product Type | Nutritional Supplement |
| Unit Count | 30 Count |
| Brand | Solgar |
| Brand Name | Solgar |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | E2336 |
| Total Servings Per Container | 30.0 |
| Material Features | Vegetarian |
| Date First Available | 6 August 2012 |
| Model Number | E2336 |
| Item Dimensions | 5.3 x 5.3 x 9.5 Centimeters |
| Item model number | E2336 |
| Is Discontinued By Manufacturer | No |
| Flavour | Unflavoured |
| Item Dimensions LxWxH | 5.3 x 5.3 x 9.5 Centimeters |
| Country of Origin | India |
| Item Highlight | Antioxidant Support |
| Net Quantity | 1.00 Count |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Free delivery on qualifying orders.
-
Orders are processed and shipped from Brooklyn, New York.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIYAGBVYA4CDK |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Antioxidants , Resveratrol |
Barcode |
033984023369 |
Tags |
Resveratrol possesses antioxidant properties that help fight cell-damaging free radicals in the body which can contribute to oxidative stress, and in turn may contribute to the premature aging of cells. Each vegetable capsule contains more resveratrol than a typical bottle of red wine. Natural polyphenol found in red wine, peanuts and in some plants. Suitable for vegetarians.
Important information
Ingredients:
Resveratrol, Red Wine Extract
Product Dimensions
5.3 x 5.3 x 9.5 cm; 40 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC26478 | Royalmail | GV213570369GB | 2026-09-15 | Track |
| NC26454 | Royalmail | GV213672751GB | 2026-09-16 | Track |
| NC24381 | FleetOptics | FEPO260900001546221 | 2026-09-04 | Track |
| NC24225 | USPS | LD367700609US | 2026-09-16 | Track |
| NC20939 | Royalmail | GV212479505GB | 2026-08-13 | Track |
| NC19876 | USPS | LD367701241US | 2026-09-16 | Track |
| NC15939 | Springtracking | SPRCA00003673366 | 2026-07-21 | Track |
| NC15621 | Daipost | 00393580940162758552 | 2026-07-21 | Track |
| NC14373 | FleetOptics | FEPO260600001213757 | 2026-07-21 | Track |
| NC08158 | Springtracking | SPRCA00003490020 | 2026-07-21 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









