Herb Essential Yashtimadhu Licorice Tablets 500mg, 60 Tabs, Mulethi Herbal
Stock Expiry Date*: 03-11-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- DIGESTIVE & GASTRIC SUPPORT: Helps soothe the digestive tract, reduce acidity, heartburn, and gastric discomfort for overall digestive wellness.
- RESPIRATORY & THROAT HEALTH: Supports relief from sore throat, cough, and bronchial irritation. Acts as a natural expectorant for easier breathing.
- NATURAL HERBAL SUPPLEMENT: Plant-based, vegan, and free from synthetic additives; a natural alternative to chemical supplements.
- QUALITY ASSURED MANUFACTURING: Produced in AYUSH approved, GMP & ISO 9001:2015 certified facilities ensuring purity, potency, and safety.
- STORAGE INSTRUCTIONS: Store in a cool, dry place away from direct sunlight to preserve freshness and effectiveness.
| Recommended Uses For Product | Helps Treat Skin Problems, Helps Treat Respiratory Problems, Soothes Digestive Ailments, Helps in Weight Loss |
| Product Dimensions | 100 g, 4.5 x 3.5 x 8 cm |
| Packer Contact Information | Hyderabad, Industrial Area, Jain Lifesciences Pvt Ltd, Plot No. 54 / B2, Kattedan, Ph - 6305799970 |
| Item Highlight | Vegan, Anti-Inflammatory, GMP & ISO Certified, Digestive & Respiratory Support, Natural Expectorant, Gastric Throat Relief |
| Packer | Hyderabad, Industrial Area, Jain Lifesciences Pvt Ltd, Plot No. 54 / B2, Kattedan, Ph - 6305799970 |
| Brand | Herb Essential |
| Flavor | Licorice |
| Unit Count | 60.00 Count |
| Item Form | Tablet |
| Item Weight | 100 Grams |
| Number Of Items | 1 |
| Dosage Form | Tablet |
| Diet Type | Vegetarian |
| Included Components | 1 Pack |
| Manufacturer | Jain Lifesciences Pvt Ltd, Jain Lifesciences Pvt Ltd,Plot No. 54 / B2, Industrial Area, Kattedan, Hyderabad, Ph - 6305799970 |
| Item Package Quantity | 1 |
| Ingredients | yastimadhu |
| Product Type | Licorice Root |
| Special Ingredients | yastimadhu |
| Material Type Free | No Artificial Flavours |
| Package Information | Bottle |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | GA-ESKY-Y3BZ |
| Material Features | Vegetarian |
| Date First Available | 24 May 2018 |
| Model Number | GA-ESKY-Y3BZ |
| Item Nype Name | Tablets |
| Item model number | GA-ESKY-Y3BZ |
| Is Discontinued By Manufacturer | No |
| Manufacturer Contact Information | Jain Lifesciences Pvt Ltd,Plot No. 54 / B2, Industrial Area, Kattedan, Hyderabad, Ph - 6305799970 |
| Item Dimensions LxWxH | 45 x 35 x 80 Millimeters |
| Country of Origin | India |
| Net Quantity | 60.00 Count |
| Generic Name | Tablets |
| Is Expiration Dated Product | Yes |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Free delivery on qualifying orders.
-
Orders are processed and shipped from Brooklyn, New York.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWGFTQBZ7GM233 |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Herbal Supplements , Licorice Root |
Tags |
A Pure, Natural & traditional product as per Indian System of Ayurveda, Liquorice an ancient drug, has excellent medicinal effects on each and every part of the body especially respiratory system, excretory system, digestive system and the skin. Here we would be discussing about the wonder effects of liquorice on skin (the largest organ of our body). Liquorice has an anti-inflammatory, antioxidant and cooling properties which makes it a very useful drug in skin (dermatological) ailments.
Product Dimensions
4.5 x 3.5 x 8 cm; 100 g
Product details

Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC26478 | Royalmail | GV213570369GB | 2026-09-15 | Track |
| NC26454 | Royalmail | GV213672751GB | 2026-09-17 | Track |
| NC24381 | FleetOptics | FEPO260900001546221 | 2026-09-04 | Track |
| NC24225 | USPS | LD367700609US | 2026-09-17 | Track |
| NC20939 | Royalmail | GV212479505GB | 2026-08-13 | Track |
| NC19876 | USPS | LD367701241US | 2026-09-17 | Track |
| NC15939 | Springtracking | SPRCA00003673366 | 2026-07-21 | Track |
| NC15621 | Daipost | 00393580940162758552 | 2026-07-21 | Track |
| NC14373 | FleetOptics | FEPO260600001213757 | 2026-07-21 | Track |
| NC08158 | Springtracking | SPRCA00003490020 | 2026-07-21 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









