UPAKARMA Shilajit | Pure Extract Based (300 mg), Natural Strength & Stamina Booster |Lab Tested, R&D Backed 90 Veg Capsules- Pack of 1
Stock Expiry Date*: 23-07-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- It has various minerals & other organic substances that are of natural origin
- Used only pure extract of shilajit
- Vegan capsules, raw, gluten-free
- Shilajit has been used for thousands of years as a tonic
- Dosage: 1-2 capsules twice daily or as directed by the physician
| Product Dimensions | 0.3 g, 6 x 5 x 4 cm |
| Legal Disclaimer | While we work to ensure that product information is correct, on occasion manufacturers may alter their ingredient lists. Actual product packaging and materials may contain more and/or different information than that shown on our Web site. We recommend that you do not solely rely on the information presented and that you always read labels, warnings, and directions before using or consuming a product. For additional information about a product, please contact the manufacturer |
| Brand | UPAKARMA |
| Unit Count | 90 Count |
| Item Form | Capsules |
| Item Weight | 300 Milligrams |
| Number Of Items | 1 |
| Dosage Form | Capsule |
| Diet Type | Vegetarian |
| Manufacturer | Maheshwari Ayurved Pvt. Ltd., Upakarma Ayurveda Pvt. Ltd. |
| Item Package Quantity | 1 |
| Ingredients | Pure Shilajit extract |
| Product Type | Shilajit |
| Special Ingredients | Pure Shilajit Extract |
| Material Type Free | Gluten Free |
| Recommended Uses For Product | Immune Support |
| Is Product Expirable | Yes |
| Manufacturer | Upakarma |
| Package Information | Bottle |
| Item Package Quantity | 1 |
| Item Form | Capsules |
| Ingredients | Shilajit Extract |
| Product Type | Herbal Supplement |
| Brand | Upakarma |
| Brand Name | UPAKARMA |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | SHILAJIT-90-CAPS |
| Package Quantity | 1 |
| Material Features | Organic |
| Date First Available | 4 July 2018 |
| Model Number | SHILAJIT-90-CAPS |
| Item Nype Name | Capsules |
| Item model number | SHILAJIT-90-CAPS |
| Is Discontinued By Manufacturer | No |
| Manufacturer Contact Information | UPAKARMA AYURVEDA PVT. LTD. |
| Item Dimensions LxWxH | 6 x 5 x 4 Centimeters |
| Country of Origin | India |
| Packer Contact Information | UPAKARMA AYURVEDA PVT. LTD. |
| Net Quantity | 90 Count |
| Packer | UPAKARMA AYURVEDA PVT. LTD. |
| Generic Name | Capsules |
| Importer Contact Information | Upakarma Ayurveda Pvt. Ltd. |
| Importer | Upakarma Ayurveda Pvt. Ltd. |
| Is Expiration Dated Product | Yes |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Free delivery on qualifying orders.
-
Orders are processed and shipped from Brooklyn, New York.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWGFDRCIHQIETX |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Herbal Supplements , Shilajit |
Tags |
Important information
Ingredients:
Pure Shilajit Extract
Legal Disclaimer:
While we work to ensure that product information is correct, on occasion manufacturers may alter their ingredient lists. Actual product packaging and materials may contain more and/or different information than that shown on our web site. We recommend that you do not solely rely on the information presented and that you always read labels, warnings, and directions before using or consuming a product. For additional information about a product, please contact the manufacturer
Product Dimensions
6 x 5 x 4 cm; 0.3 g
Product details



Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC26478 | Royalmail | GV213570369GB | 2026-09-15 | Track |
| NC26454 | Royalmail | GV213672751GB | 2026-09-15 | Track |
| NC24381 | FleetOptics | FEPO260900001546221 | 2026-09-04 | Track |
| NC24225 | USPS | LD367700609US | 2026-09-15 | Track |
| NC20939 | Royalmail | GV212479505GB | 2026-08-13 | Track |
| NC19876 | USPS | LD367701241US | 2026-09-15 | Track |
| NC15939 | Springtracking | SPRCA00003673366 | 2026-07-21 | Track |
| NC15621 | Daipost | 00393580940162758552 | 2026-07-21 | Track |
| NC14373 | FleetOptics | FEPO260600001213757 | 2026-07-21 | Track |
| NC08158 | Springtracking | SPRCA00003490020 | 2026-07-21 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









