Carlyle Antioxidants Supplement | 100 Caplets | Nutritional Complex
Stock Expiry Date*: 04-03-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- ANTIOXIDANT ESSENTIALS: Features Essential Antioxidants with Vitamins A, C, and E for daily support!
- HIGH POTENCY FORMULA: Coated caplets deliver a Super Antioxidant Blend
- ROOTED IN WELLNESS: Carlyle provides premium, honest supplements in your pursuit to healthy living
- CARLYLE MANUFACTURERS: Laboratory Tested, Trusted Ingredients, Superior Quality, 100% Guaranteed!
- NATURALLY FREE OF: Gluten, Wheat, Yeast, Milk, Lactose, Artificial Sweetener, & Non-GMO
| Product Benefits | Antioxidant, Antioxidants |
| Ingredients | Zinc, Vitamin C, Vitamin E, Manganese, Starch, Silica, Calcium, Calcium Silicate, Croscarmellose, Vegetable Magnesium Stearate, Vegetable Stearic Acid, Vitamin A, Copper, Cellulose Coating., Super Antioxidant Blend. Other Ingredients: Cellulose (Plant Origin) |
| Specific Uses For Product | Blend, Antioxidant |
| Product Dimensions | 4.94 ounces, 2.01 x 2.01 x 4.36 inches |
| Ingredients | Zinc, St, Calcium, Silica, Croscarmellose, Copper, Manganese, Vitamin A, Vitamin C, Calcium Silica, Vitamin E, Vegetable Magnesium Stearate, Vegetable Stearic Acid, Cellulose Coating., Super Antioxidant Blend. Other Ingredients: Cellulose (plant Origin) |
| Material Features | GMO Free, gluten, Gluten Free Ingredient |
| Date First Available | 2022, November 29 |
| Item Highlight | Vitamin A, C, E | Non-GMO, Gluten Free Formula |
| Brand | Carlyle |
| Flavor | Unflavored |
| Unit Count | 100 Count |
| Item Form | Caplet |
| Number Of Items | 1 |
| Dosage Form | Caplet |
| Manufacturer | Carlyle |
| Product Type | Blended Vitamin & Mineral Supplements |
| Special Ingredients | Vitamin A |
| Recommended Uses For Product | Nutritional Supplement |
| Upc | 840250404315 |
| Is Product Expirable | Yes |
| Manufacturer | Carlyle |
| Package Information | Bottle |
| Item Package Quantity | 1 |
| Item Form | Caplet |
| Brand | Carlyle |
| Product Type | Herbal Supplement |
| Brand Name | Carlyle |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | CL443 |
| Package Quantity | 1 |
| Legal Disclaimer | These statements have not been evaluated by the FDA. |
| Model Number | CL443 |
| Item Dimensions | 2.01 x 2.01 x 4.36 inches |
| Item model number | CL443 |
| Country of Origin | USA |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Free delivery on qualifying orders.
-
Orders are processed and shipped from Brooklyn, New York.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSRMHAFDEHGC3DD |
Category |
Vitamins, Minerals & Supplements , Blended Vitamin & Mineral Supplements |
Barcode |
840250404315 |
Tags |
Important information
Safety Information
If you are pregnant, nursing, taking any medications or have any medical condition, consult your doctor before use. Discontinue use and consult your doctor if any adverse reactions occur. Please see product label for full warning.
Ingredients
Vitamin A, Vitamin C, Vitamin E, Calcium, Zinc, Copper, Manganese, Super Antioxidant Blend. Other Ingredients: Cellulose (Plant Origin), Starch, Croscarmellose, Vegetable Stearic Acid, Vegetable Magnesium Stearate, Silica, Calcium Silicate, Cellulose Coating.
Directions
For adults, take two (2) coated caplets daily, preferably with a meal.
Legal Disclaimer
These statements have not been evaluated by the FDA.
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
2.01 x 2.01 x 4.36 inches; 4.94 ounces
Product details





Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC26478 | Royalmail | GV213570369GB | 2026-09-15 | Track |
| NC26454 | Royalmail | GV213672751GB | 2026-09-15 | Track |
| NC24381 | FleetOptics | FEPO260900001546221 | 2026-09-04 | Track |
| NC24225 | USPS | LD367700609US | 2026-09-15 | Track |
| NC20939 | Royalmail | GV212479505GB | 2026-08-13 | Track |
| NC19876 | USPS | LD367701241US | 2026-09-15 | Track |
| NC15939 | Springtracking | SPRCA00003673366 | 2026-07-21 | Track |
| NC15621 | Daipost | 00393580940162758552 | 2026-07-21 | Track |
| NC14373 | FleetOptics | FEPO260600001213757 | 2026-07-21 | Track |
| NC08158 | Springtracking | SPRCA00003490020 | 2026-07-21 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









